Preowned Vehicles selected by our experienced staff based in Sutton Coldfield, for the discerning buyer
- Telephone:
- 07973 719324
- Email:
- queslett@googlemail.com
KIA Picanto 1.1 LX
- Year/Reg:
- 2007 (56)
- Mileage:
- 32,375
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 32,375 miles, Metallic Blue, MOT-12-2012, 1 Owner. ABS, Folding rear seats, Passenger airbag, Radio/CD, Air conditioning, Alarm, Remote central locking, Electric door mirrors, Body coloured bumpers, 3x3 point rear seat belts, Cloth seat trim, Front electric windows, Front head restraints, PAS, Steering wheel rake adjustment, Isofix child seat anchor points, Rear electric windows, Drivers airbag, Rear wiper. Insurance Group:3, SERVICE HISTORY LADY OWNER WELL CARED FOR, All vehicles HPI checked New MOT prior delivery AA/RAC ins welcome, £3,295
- 201147431359942
- 2007
- 56
- HZInXtcLxRI=
- £3,295
- 659
- 32,375
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1086 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 124 g/km |
| Insurance group | 3 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 43.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 54.3 mpg |
| 0 - 62 mph | 15.1 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 12 v |
| Engine power | 64 bhp |
| Engine torque | 71.6 lbs/ft |
Dimensions
| Height | 1480 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3495 mm |
| Wheelbase | 2370 mm |
| Width | 1595 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1350 kg |
| Luggage capacity (seats down) | 882 litres |
| Luggage capacity (seats up) | 157 litres |
| Max loading weight | 414 kg |
| Max roof load | 60 kg |
| Max towing weight (braked) | 700 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 936 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed front ventilation fan | Body colour bumpers |
| 60/40 split fold rear seat back | Body colour door handles |
| Air conditioning | Body colour electric adjustable door mirrors |
| Cabin air filter | Body colour radiator grille |
| Coat hooks | Body colour side mouldings |
| Driver's seatback pocket | Colour keyed tailgate garnish |
| Driver/passenger vanity mirrors with covers | Electric front windows + drivers one touch |
| Front ashtray and cigar lighter | Heated door mirrors |
| Front console with cup holder | Heated rear window |
| Front door map pockets | High level rear brake light |
| Front passenger grab handle | Rear electric windows |
| Front room lamp | Rear wash/wipe |
| Full cloth upholstery | Roof mounted aerial |
| Glovebox | Tinted glass |
| Height adjustable front seat head restraints | Variable front intermittent wipers |
| Height adjustable rear seat head restraints (x3) | Solid paint |
| Isofix child seat attachment | 14" steel wheels |
| Leather steering wheel and gear knob | Full wheel covers |
| Load area cover | Instant mobility system |
| Load area light | |
| Passenger seat side pocket | |
| Passenger under seat tray | |
| Rear grab handles | |
| Sliding sunvisors | |
| Sunglasses storage | |
| Tilt adjustable steering wheel | |
| 4 speakers | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Digital clock | |
| PAS | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 3 point rear seatbelts x3 |
| ABS/EBD |
| Driver/Front Passenger airbags |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| Rear child proof door locks |
| Side impact protection |
| Perimeter alarm |
| Remote central locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.










