Preowned Vehicles selected by our experienced staff based in Sutton Coldfield, for the discerning buyer
- Telephone:
- 07973 719324
- Email:
- queslett@googlemail.com
MERCEDES-BENZ C220 CDI Elegance SE
- Year/Reg:
- 2005 (05)
- Mileage:
- 64,025
- Engine size:
- 2.1L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Automatic, Saloon, Diesel, 64,025 miles, Metallic Jasper, 2 Owners. Radio/CD Multichanger, Leather upholstery, Full Service History, ABS, Alloy wheels, Cruise control, Front armrest, Electrically adjustable seats, Heated seats, Multi function steering wheel, Park distance control, Radio/CD, Tinted glass, Climate Control, Alarm, Remote central locking, Electric door mirrors, 3x3 point rear seat belts, Front head restraints, PAS, Steering wheel reach adjustment, Service indicator, Electrically adjustable drivers seat. Insurance Group:13, All vehicles HPI checked New MOT prior delivery AA/RAC ins welcome, £6,890
- 201140419729127
- 2005
- 05
- L/h4pLSRr18=
- £6,890
- 1378
- 64,025
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2148 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 178 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | No details available |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1426 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4526 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 455 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point rear seatbelts(3)+3 rear head restraints | Body colour bumpers |
| Auto Mercedes-Benz child seat recognition sensor | Body colour door handles |
| Exit lights in front doors | Chrome trim on rub strip and waistline trim |
| Front height/angle adjust neck pro active head restraints | Door mirror integrated indicators |
| Height adjustable front centre armrest with stowage | Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror |
| Height/reach adjustable steering column | Electrically heated + operated door mirrors |
| Map pocket on front seat backs | Front and rear electric windows |
| Multi function steering wheel + trip computer | Front and rear stainless steel door sill inserts with mercedes benz lettering |
| Particle filter | Front fog lamps |
| Rear centre armrest | Headlamp assist |
| Rear cupholders | High level third brake light |
| Sun visors with illuminated vanity mirrors | Tinted glass |
| Auto climate control | Metallic paint |
| Leather trim steering wheel/gearshift | Steel space saver spare wheel |
| Partial electric drivers seat/backrest/height adjust | 16" 7 hole alloys wheels |
| Partial electric front passengers seat/backrest/height adjust | |
| Storage compartment with flap and 12V socket | |
| Windsor fabric upholstery with vertical fluting | |
| 6 speakers | |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Outside temperature gauge | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| Speedtronic cruise control | |
| PAS | |
| Laurel wood trim |
Safety
| ABS with Brake Assist |
| Airbags - windowbags |
| Driver/Front Passenger airbags |
| ESP with ASR |
| First aid kit |
| Front side airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners on front/outer rear seats |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.










